Meson
Total Value Locked$6.74m  .csv
Ethereum | $1.06m |
---|---|
Merlin | $1.03m |
BSC | $601,321 |
Arbitrum | $548,753 |
Linea | $453,000 |
BSquared | $444,939 |
CORE | $336,416 |
Manta | $233,666 |
ZkLink Nova | $165,261 |
ZKsync Era | $144,520 |
Mode | $142,598 |
Bitlayer | $141,324 |
Taiko | $135,443 |
Polygon | $128,694 |
Avalanche | $113,535 |
Optimism | $112,752 |
Scroll | $112,254 |
X Layer | $99,112 |
Blast | $92,548 |
SKALE Europa | $89,079 |
Tron | $67,181 |
Cronos | $54,905 |
ZetaChain | $49,298 |
Base | $41,239 |
Polygon zkEVM | $39,493 |
Mantle | $39,371 |
EOS EVM | $36,766 |
OpBNB | $27,609 |
Ancient8 | $26,967 |
BounceBit | $25,740 |
Gnosis | $23,421 |
Aurora | $22,121 |
Zkfair | $20,838 |
Fantom | $18,888 |
Conflux | $12,310 |
Metis | $12,191 |
InEVM | $9,763 |
Moonbeam | $8,669 |
Kava | $7,223 |
Celo | $5,720 |
MAP Protocol | $4,442 |
BEVM | $0 |
Moonriver | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain
Development Activity
(updated at 19/11/24)
Weekly commits: 2
Monthly commits: 2
Weekly developers: 1
Monthly developers: 1
Last commit: 2 days ago (2024-11-19)