Meson
Total Value Locked$2.63m  .csv
Merlin | $667,845 |
---|---|
Arbitrum | $328,528 |
BSC | $195,101 |
BSquared | $194,912 |
Ethereum | $168,366 |
Tron | $123,363 |
Polygon | $76,142 |
Bitlayer | $67,504 |
BounceBit | $60,993 |
OP Mainnet | $51,604 |
X Layer | $50,025 |
Base | $43,595 |
Mantle | $40,106 |
Scroll | $39,183 |
Linea | $38,641 |
Mode | $35,379 |
Avalanche | $33,636 |
Conflux | $31,465 |
OpBNB | $30,407 |
Cronos | $25,625 |
SKALE Europa | $24,692 |
Manta | $24,050 |
CORE | $23,513 |
Polygon zkEVM | $22,750 |
Gnosis | $22,096 |
ZKsync Era | $21,826 |
ZkLink Nova | $20,858 |
Hemi | $19,451 |
ZetaChain | $18,700 |
Aurora | $17,701 |
Zkfair | $16,106 |
Taiko | $15,387 |
EOS EVM | $14,645 |
Blast | $14,468 |
Metis | $12,556 |
Celo | $11,510 |
InEVM | $11,392 |
Ancient8 | $6,180 |
Moonbeam | $6,144 |
Kava | $3,999 |
MAP Protocol | $3,134 |
Fantom | $0 |
Moonriver | $0 |
BEVM | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain Bridge
Development Activity
(updated at 30/03/25)
Weekly commits: 21
Monthly commits: 43
Weekly developers: 3
Monthly developers: 4
Last commit: 2 days ago (2025-03-30)