Meson
Total Value Locked$7.11m  .csv
Merlin | $1.13m |
---|---|
Ethereum | $1.11m |
BSC | $730,185 |
Arbitrum | $538,373 |
Linea | $454,345 |
BSquared | $450,253 |
CORE | $339,507 |
Manta | $241,741 |
ZkLink Nova | $166,639 |
Optimism | $158,583 |
Bitlayer | $147,407 |
Polygon | $142,228 |
ZKsync Era | $140,036 |
Mode | $138,991 |
Taiko | $133,141 |
Scroll | $113,510 |
Avalanche | $112,512 |
X Layer | $100,149 |
SKALE Europa | $92,342 |
Blast | $92,159 |
Tron | $83,125 |
Base | $58,337 |
Cronos | $55,020 |
ZetaChain | $50,034 |
Polygon zkEVM | $41,090 |
Mantle | $39,324 |
EOS EVM | $36,766 |
OpBNB | $27,709 |
Ancient8 | $27,693 |
BounceBit | $24,520 |
Zkfair | $21,767 |
Aurora | $20,918 |
Fantom | $19,033 |
Metis | $11,885 |
Conflux | $11,865 |
Gnosis | $11,549 |
InEVM | $9,759 |
Moonbeam | $8,931 |
Kava | $7,222 |
Celo | $5,692 |
MAP Protocol | $4,704 |
Moonriver | $0 |
BEVM | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain
Development Activity
(updated at 19/11/24)
Weekly commits: 2
Monthly commits: 2
Weekly developers: 1
Monthly developers: 1
Last commit: 2 days ago (2024-11-19)