Folks Finance
Total Value Locked$70.74m
Algorand | $63.37m |
---|---|
Avalanche | $7m |
Polygon | $208,445 |
Base | $65,792 |
Ethereum | $63,294 |
Arbitrum | $24,858 |
BSC | $6,548 |
Include in TVL (optional) | |
---|---|
$21.61m |
$21.61m | |
$1.89m |
Algorand | $63.37m |
---|---|
Avalanche | $7m |
Polygon | $208,445 |
Base | $65,792 |
Ethereum | $63,294 |
Arbitrum | $24,858 |
BSC | $6,548 |
Include in TVL (optional) | |
---|---|
$21.61m |
$21.61m | |
$1.89m |