Folks Finance
Total Value Locked$102.17m
Algorand | $94.31m |
---|---|
Avalanche | $7.47m |
Polygon | $226,386 |
Base | $66,298 |
Ethereum | $65,024 |
Arbitrum | $28,235 |
BSC | $7,364 |
Include in TVL (optional) | |
---|---|
$22.94m |
$22.94m |
Algorand | $94.31m |
---|---|
Avalanche | $7.47m |
Polygon | $226,386 |
Base | $66,298 |
Ethereum | $65,024 |
Arbitrum | $28,235 |
BSC | $7,364 |
Include in TVL (optional) | |
---|---|
$22.94m |
$22.94m |