Folks Finance
Total Value Locked$91.76m
Algorand | $82.21m |
---|---|
Avalanche | $8.65m |
Arbitrum | $482,096 |
Polygon | $285,647 |
Ethereum | $69,983 |
Base | $58,691 |
BSC | $8,870 |
Include in TVL (optional) | |
---|---|
$29.43m |
$29.43m | |
$2.01m |
Algorand | $82.21m |
---|---|
Avalanche | $8.65m |
Arbitrum | $482,096 |
Polygon | $285,647 |
Ethereum | $69,983 |
Base | $58,691 |
BSC | $8,870 |
Include in TVL (optional) | |
---|---|
$29.43m |
$29.43m | |
$2.01m |