Fringe Finance
Total Value Locked$80,607
Ethereum | $30,593 |
---|---|
Arbitrum | $21,016 |
ZKsync Era | $13,029 |
Polygon | $8,144 |
OP Mainnet | $7,813 |
Base | $11.91 |
Include in TVL (optional) | |
---|---|
$17,759 |
$17,759 |
Ethereum | $30,593 |
---|---|
Arbitrum | $21,016 |
ZKsync Era | $13,029 |
Polygon | $8,144 |
OP Mainnet | $7,813 |
Base | $11.91 |
Include in TVL (optional) | |
---|---|
$17,759 |
$17,759 |