Fringe Finance
Total Value Locked$135,961
Ethereum | $61,898 |
---|---|
Arbitrum | $23,346 |
ZKsync Era | $22,434 |
Polygon | $15,946 |
OP Mainnet | $12,321 |
Base | $16.16 |
Include in TVL (optional) | |
---|---|
$39,547 |
$39,547 |
Ethereum | $61,898 |
---|---|
Arbitrum | $23,346 |
ZKsync Era | $22,434 |
Polygon | $15,946 |
OP Mainnet | $12,321 |
Base | $16.16 |
Include in TVL (optional) | |
---|---|
$39,547 |
$39,547 |