Karak Protocol
Total Value Locked$904.84m
Ethereum | $827.12m |
---|---|
Mantle | $27.93m |
Arbitrum | $22.63m |
K2 | $21.46m |
BSC | $5.01m |
Blast | $566,832 |
Fraxtal | $116,640 |
Optimism | $3,278 |
Avalanche | $1,739 |
Aurora | $3.83 |
Terra2 | $0.18 |
Polygon | $0 |
Terra Classic | $0 |
Fantom | $0 |
$3.5m | |
Ethereum | $827.12m |
---|---|
Mantle | $27.93m |
Arbitrum | $22.63m |
K2 | $21.46m |
BSC | $5.01m |
Blast | $566,832 |
Fraxtal | $116,640 |
Optimism | $3,278 |
Avalanche | $1,739 |
Aurora | $3.83 |
Terra2 | $0.18 |
Polygon | $0 |
Terra Classic | $0 |
Fantom | $0 |
$3.5m | |