QiDao (QI)
Total Value Locked54.24m MATIC .csv
Polygon | 25.93m MATIC |
---|---|
Base | 22.89m MATIC |
Ethereum | 1.98m MATIC |
Avalanche | 957,261 MATIC |
OP Mainnet | 723,314 MATIC |
Fantom | 709,711 MATIC |
Linea | 354,143 MATIC |
Metis | 325,674 MATIC |
Arbitrum | 300,052 MATIC |
BSC | 45,121 MATIC |
Gnosis | 17,686 MATIC |
Moonbeam | 7,923 MATIC |
Moonriver | 0 MATIC |
Harmony | 0 MATIC |
79,532 MATIC | |
39,766 MATIC | |
8.24m MATIC | |
Protocol Information
QiDao is a way for you to keep your crypto and still be able to spend its value. That means you're able to borrow stablecoins without having to sell your crypto assets, and do so at 0% interest!
Category:CDP
Audits
Development Activity
(updated at 04/09/23)
Weekly commits: 14
Monthly commits: 14
Weekly developers: 2
Monthly developers: 2
Last commit: 2 years ago (2023-06-02)
Methodology
TVL: TVL counts the AAVE tokens that are deposited within the Yield Instruments section of QiDao, the Vault token deposits of CRV, LINK, AAVE and WETH, as well as USDC deposited to mint MAI.
Fees: Interest paid by borrowers
Revenue: Interest paid by borrowers
Loading...
Loading...
Loading...
Loading...
Number of pools tracked:3
Average APY:0.00%
Loading...
Proposals
Title | Winning Choice | Discussion | |||||
---|---|---|---|---|---|---|---|
QIP245: Add cbBTC as Collateral for MAI | 14 Jan, 2025, 17:03 | 17 Jan, 2025, 17:03 | Closed | 728,474 | For (100% of votes) | ||
QIP244: Q4 Interest Rate Changes | 9 Oct, 2024, 16:36 | 12 Oct, 2024, 16:36 | Closed | 691,301 | Follow market rates, ... (100% of votes) | ||
QIP243: Onboard Steakhouse Morpho USDC to... | 8 Aug, 2024, 16:04 | 11 Aug, 2024, 16:04 | Closed | 702,262 | Approve (100% of votes) | ||
QIP242: Onboard Gauntlet Morpho USDC to Q... | 8 Aug, 2024, 16:02 | 11 Aug, 2024, 16:02 | Closed | 702,262 | Approve proposal (100% of votes) | ||
QIP241: Onboard Steakhouse Morpho USDC to... | 3 Aug, 2024, 10:07 | 6 Aug, 2024, 10:07 | Closed | 9,270 | Approve (100% of votes) | 0.00 | |
QIP240: Onboard Gauntlet Morpho USDC to Q... | 3 Aug, 2024, 10:05 | 6 Aug, 2024, 10:05 | Closed | 9,118 | Approve (100% of votes) | ||
QIP239: Onboard Beefy cUSDC to QiDao PSM | 16 May, 2024, 15:27 | 19 May, 2024, 15:27 | Closed | 1.67m | Approve (99.86% of votes) | 1207.89 | |
QIP238: Update Guardian Signers | 29 Apr, 2024, 18:56 | 2 May, 2024, 18:55 | Closed | 135,973 | Approve (100% of votes) | ||
QIP237: The Next Stage of QiDao Governanc... | 26 Apr, 2024, 11:00 | 29 Apr, 2024, 11:00 | Closed | 982,092 | Approve proposal (100% of votes) | ||
QIP236: Deprecate V1 Vaults on Polygon Po... | 24 Apr, 2024, 04:36 | 26 Apr, 2024, 09:18 | Closed | 847,128 | Approve Option 1 (84.04% of votes) | 67600.14 | |
QIP236: Deprecate V1 Vaults on Polygon Po... | 23 Apr, 2024, 09:36 | 26 Apr, 2024, 09:18 | Active | 122,124 | Approve Option 2 (97.6% of votes) | 1465.81 | |
QIP235: Add bsdETH as Collateral for MAI | 23 Apr, 2024, 09:06 | 26 Apr, 2024, 09:06 | Closed | 847,255 | Approve (99.98% of votes) | 93.36 | |
QIP234: Adjust Interest Rates on AERO Vau... | 22 Apr, 2024, 11:29 | 25 Apr, 2024, 11:29 | Closed | 847,901 | Approve (100% of votes) | ||
QIP233: Add ezETH as Collateral for MAI | 22 Apr, 2024, 11:26 | 25 Apr, 2024, 11:26 | Closed | 847,902 | Approve proposal (99.98% of votes) | 93.51 | |
QIP232: Deploy QiDao on X Layer | 22 Apr, 2024, 05:12 | 25 Apr, 2024, 05:12 | Closed | 847,986 | Approve (99.66% of votes) | 1462.54 | |
QIP231: Align Fees with Market Rates | 8 Apr, 2024, 17:26 | 10 Apr, 2024, 18:57 | Closed | 852,490 | Approve proposal (100% of votes) | ||
QIP230: Add AERO as Collateral for MAI | 31 Mar, 2024, 06:00 | 3 Apr, 2024, 06:00 | Closed | 859,905 | Approve (100% of votes) | ||
QIP229: Include mpETH as collateral for M... | 18 Mar, 2024, 16:25 | 21 Mar, 2024, 16:25 | Closed | 503,648 | Approve proposal (100% of votes) | ||
QIP228: Onboard sDAI to QiDao PSM | 13 Mar, 2024, 04:46 | 16 Mar, 2024, 04:46 | Closed | 515,085 | Approve proposal (99.91% of votes) | 241.77 | |
QIP227: UMA Oval Pilot Program | 13 Mar, 2024, 04:44 | 20 Mar, 2024, 04:43 | Closed | 154,645 | Approve proposal (99.69% of votes) | 241.77 | |
QIP226: Remove Repayment Fees on Base | 25 Feb, 2024, 18:14 | 28 Feb, 2024, 18:14 | Closed | 531,680 | Approve (99.06% of votes) | 2497.45 | |
QIP225: Harmony Vault Repair | 21 Feb, 2024, 16:53 | 24 Feb, 2024, 16:53 | Closed | 25,128 | Approve (100% of votes) | ||
QIP224: Deprecate xBOO Collateral on Fant... | 20 Feb, 2024, 18:47 | 22 Feb, 2024, 18:47 | Closed | 147,477 | Approve (100% of votes) | ||
QIP223: Drive Financial Insights via Den | 5 Feb, 2024, 18:15 | 8 Feb, 2024, 18:15 | Closed | 1.28m | Approve (100% of votes) | -0.00 | |
QIP222: Deploy QiDao on Fraxtal | 3 Feb, 2024, 22:33 | 6 Feb, 2024, 22:33 | Closed | 1.4m | Approve (99.81% of votes) | 1306.45 | |
QIP221: Eliminate All Bad Debt on Polygon... | 26 Jan, 2024, 21:12 | 29 Jan, 2024, 21:12 | Closed | 1.26m | Approve (100% of votes) | ||
QIP220: Deprecate vGHST Collateral | 26 Jan, 2024, 00:04 | 26 Jan, 2024, 23:58 | Closed | 23,304 | Approve (100% of votes) | ||
QIP219: Plan to Increase Borrow Costs on ... | 24 Jan, 2024, 04:00 | 27 Jan, 2024, 03:59 | Closed | 1.03m | Approve (99.71% of votes) | 1478.80 | |
QIP218: Onboard USDM PSM on Ethereum Laye... | 17 Jan, 2024, 02:54 | 20 Jan, 2024, 02:54 | Closed | 550,710 | Approve (100% of votes) | ||
QIP217: Liquity Mining Changes on Polygon... | 16 Jan, 2024, 21:04 | 19 Jan, 2024, 21:04 | Closed | 548,126 | Approve (98.82% of votes) | 3228.51 | |
QIP216: Deprecate dQUICK Collateral on Po... | 9 Jan, 2024, 22:43 | 12 Jan, 2024, 22:43 | Closed | 157,089 | Approve proposal (100% of votes) | ||
QIP215: Onboarding PSM Vault into QiDao | 1 Jan, 2024, 18:42 | 4 Jan, 2024, 18:42 | Closed | 422,636 | Approve proposal (100% of votes) | 0.00 | |
QIP214: Fee Setting on Ethereum | 20 Dec, 2023, 16:52 | 23 Dec, 2023, 16:52 | Closed | 365,126 | Approve proposal (98.72% of votes) | 2339.30 | |
QIP213: MAI Bridging Parameters on Base | 4 Dec, 2023, 19:52 | 7 Dec, 2023, 19:52 | Closed | 369,892 | Approve proposal (100% of votes) | ||
QIP212: MAI Bridging Parameters on Ethere... | 4 Dec, 2023, 19:48 | 7 Dec, 2023, 19:48 | Closed | 494,457 | Approve proposal (100% of votes) | ||
QIP211: Full Deprecation of Old QI | 29 Nov, 2023, 19:35 | 2 Dec, 2023, 19:35 | Closed | 371,711 | Approve proposal (99.98% of votes) | 41.03 | |
QIP210: Messari Onboarding | 15 Nov, 2023, 16:33 | 18 Nov, 2023, 16:32 | Closed | 375,127 | Approve proposal (98.28% of votes) | 3219.95 | |
QIP209: Approving Community Strategy to R... | 7 Nov, 2023, 12:58 | 10 Nov, 2023, 12:58 | Closed | 171,168 | Approve proposal (99.42% of votes) | 498.27 | |
QIP208: Establish New Voting Power Standa... | 29 Oct, 2023, 10:39 | 1 Nov, 2023, 10:39 | Closed | 16.47m | Approve proposal (88.16% of votes) | 974593.88 | |
test | 28 Oct, 2023, 11:18 | 31 Oct, 2023, 11:18 | Active | 0 | |||
QIP207: Add sDAI as Collateral for MAI on... | 8 Oct, 2023, 18:44 | 11 Oct, 2023, 18:43 | Closed | 5.98m | Approve proposal (97.58% of votes) | 72494.63 | |
QIP206: Final Implementation Details for ... | 19 Sep, 2023, 23:10 | 21 Sep, 2023, 23:09 | Closed | 7.5m | Approve proposal (99.58% of votes) | 15806.66 | |
QIP205: Update Risk Parameters for WETH V... | 14 Sep, 2023, 18:52 | 17 Sep, 2023, 18:51 | Closed | 8.28m | Approve (99.03% of votes) | 40147.53 | |
QIP204: Add Beefy cbETH LPs as Collateral... | 12 Sep, 2023, 03:08 | 15 Sep, 2023, 03:08 | Closed | 6.4m | Approve proposal (99.16% of votes) | 27047.46 | |
QIP203: Promote Repayments on Unprofitabl... | 3 Aug, 2023, 21:26 | 6 Aug, 2023, 21:26 | Closed | 8.32m | Approve proposal (99.72% of votes) | 11850.22 | |
QIP202: Migrate Locked QI LP to Ethereum | 29 Jul, 2023, 22:00 | 5 Aug, 2023, 21:59 | Closed | 19.44m | Approve proposal (98.22% of votes) | 173143.05 | |
QIP201: Add ETH as Collateral for MAI on ... | 11 Jul, 2023, 14:35 | 14 Jul, 2023, 14:35 | Closed | 5.08m | Approve proposal (100% of votes) | 0.74 | |
QIP200: Add MATIC as Collateral for MAI o... | 11 Jul, 2023, 14:33 | 14 Jul, 2023, 14:33 | Closed | 5.22m | Approve proposal (100% of votes) | 5.81 | |
QIP199: Implementing Measures to Enhance ... | 7 Jul, 2023, 15:20 | 7 Jul, 2023, 21:20 | Closed | 28.04m | Implement Measures (99.97% of votes) | 4200.49 | |
QIP198: Implementing Advanced Voting Escr... | 14 Jun, 2023, 08:55 | 17 Jun, 2023, 08:55 | Closed | 8.51m | Approve implementatio... (100% of votes) | 52.45 | |
QIP197: Activation of QiDao Guardians Ini... | 11 Jun, 2023, 08:01 | 16 Jun, 2023, 08:01 | Closed | 33.98m | Marc Zeller from Aave... (33.54% of votes) | 1122040.51 | |
QIP196: Add LDO as Collateral for MAI | 14 May, 2023, 09:07 | 17 May, 2023, 09:07 | Closed | 13.73m | Approve proposal (99.66% of votes) | 23623.99 | |
QIP195: Update Parameters for Matic LSTs | 2 May, 2023, 16:04 | 4 May, 2023, 16:04 | Closed | 12.08m | Approve proposal (99.94% of votes) | 3587.50 | |
QIP194: Add New Minting Options For Appro... | 25 Apr, 2023, 11:23 | 28 Apr, 2023, 11:23 | Closed | 5.77m | Approve proposal (98.83% of votes) | 33866.12 | |
QIP193: Add CRV Vaults on Ethereum with D... | 11 Apr, 2023, 08:42 | 14 Apr, 2023, 08:42 | Closed | 12.67m | Approve proposal (99.95% of votes) | 3479.94 | |
QIP192: Add cbETH as Collateral for MAI | 6 Apr, 2023, 12:09 | 9 Apr, 2023, 12:09 | Closed | 5.36m | Approve proposal (99.93% of votes) | 1998.11 | |
QIP191: Add ARB as Collateral for MAI | 3 Apr, 2023, 11:25 | 6 Apr, 2023, 11:25 | Closed | 31.72m | Approve proposal (94.69% of votes) | 842318.54 | |
QIP190: Add Balancer LP tokens as collate... | 30 Mar, 2023, 11:55 | 2 Apr, 2023, 11:55 | Closed | 7.97m | Approve proposal (99.4% of votes) | 23842.35 | |
QIP189: Create a Liquidity Mining Budget | 21 Mar, 2023, 09:02 | 24 Mar, 2023, 09:02 | Closed | 78.09m | Abstain (71.66% of votes) | 11063688.97 | |
QIP188: Migrate eQI to LP Locking | 15 Mar, 2023, 21:00 | 24 Mar, 2023, 18:39 | Closed | 128.22m | Abstain (54.67% of votes) | 29060176.88 | |
QIP187: Improving Protocol Profitability | 7 Feb, 2023, 23:54 | 10 Feb, 2023, 23:54 | Closed | 12.6m | Approve proposal (88.8% of votes) | 705430.71 | |
QIP186: Add MaticX as Collateral for MAI | 4 Feb, 2023, 03:33 | 7 Feb, 2023, 03:33 | Closed | 6.5m | Approve proposal (99.38% of votes) | 20118.58 | |
QIP185: Partner with Gains Network on Sta... | 4 Feb, 2023, 03:26 | 7 Feb, 2023, 03:26 | Closed | 8.36m | Approve proposal (99.51% of votes) | 20600.49 | |
QIP184: Change the Liquidation Process fo... | 30 Jan, 2023, 21:12 | 3 Feb, 2023, 21:12 | Closed | 9.01m | Approve proposal (99.07% of votes) | 42100.71 | |
QIP183: Add gDAI as Collateral for MAI | 29 Jan, 2023, 06:44 | 1 Feb, 2023, 04:00 | Closed | 24.21m | Approve proposal (99.91% of votes) | 10791.37 | |
QIP182: Add stMatic as Collateral for MAI... | 20 Jan, 2023, 00:02 | 23 Jan, 2023, 00:02 | Closed | 10.1m | Approve proposal (99.8% of votes) | 10042.10 | |
QIP181: Stop QI Vault Incentives | 10 Jan, 2023, 20:26 | 13 Jan, 2023, 18:00 | Closed | 46.41m | End QI vault incentiv... (63.82% of votes) | 8394686.03 | |
QIP180: Vault Incentives Gauge (Round 26)... | 29 Dec, 2022, 20:00 | 1 Jan, 2023, 11:00 | Closed | 36.09m | xxLINK (Polygon) (18.11% of votes) | 3267957.37 | View |
QIP179: Migrate MAI-USDC to QuickSwap V3 | 29 Dec, 2022, 01:00 | 1 Jan, 2023, 16:00 | Closed | 2.81m | Migrate to QuickSwap ... (86.44% of votes) | 190659.48 | View |
QIP178: Vault Incentives Gauge (Round 25)... | 15 Dec, 2022, 01:00 | 18 Dec, 2022, 05:00 | Closed | 46.12m | Yearn LINK (Ethereum)... (22.7% of votes) | 5234439.56 | View |
QIP177: Implement incentive safeguard gui... | 12 Dec, 2022, 13:00 | 14 Dec, 2022, 06:00 | Closed | 35.22m | Implement Safeguard G... (80.09% of votes) | 3506591.08 | View |
QIP176: Vault Incentives Gauge (Round 24)... | 1 Dec, 2022, 01:30 | 3 Dec, 2022, 17:30 | Closed | 64.39m | SUSHI (Fantom) (18.19% of votes) | 5856283.24 | View |
QIP175: Add stETH as collateral for MAI | 21 Nov, 2022, 07:04 | 24 Nov, 2022, 07:04 | Closed | 3.6m | Add stETH as collater... (99.98% of votes) | 294.44 | |
QIP174: Add yvETH on Optimism as collater... | 21 Nov, 2022, 06:58 | 24 Nov, 2022, 04:01 | Closed | 3.15m | Add yvETH as collater... (98.39% of votes) | 25384.72 | |
QIP173: Add Beefy stETH Curve LPs as coll... | 21 Nov, 2022, 06:54 | 24 Nov, 2022, 04:00 | Closed | 3.49m | Add stETH LP as colla... (99.53% of votes) | 8207.37 | |
QIP172: Vault Incentives Gauge (Round 23)... | 16 Nov, 2022, 20:00 | 20 Nov, 2022, 04:30 | Closed | 63m | xxLINK (Polygon) (15.5% of votes) | 4881818.03 | View |
QIP171: Vault Incentives Gauge (Round 22)... | 2 Nov, 2022, 07:00 | 6 Nov, 2022, 03:00 | Closed | 99.1m | Beefy Aave BTC (Optim... (14.93% of votes) | 7399611.23 | View |
QIP170: Migrate Polygon Curve Incentives ... | 20 Oct, 2022, 16:03 | 23 Oct, 2022, 17:00 | Closed | 8.8m | Approve proposal (99.66% of votes) | 14881.46 | |
QIP169: Vault Incentives Gauge (Round 21)... | 19 Oct, 2022, 14:00 | 23 Oct, 2022, 02:00 | Closed | 42.9m | xxLINK (Polygon) (18.66% of votes) | 4002214.88 | View |
QIP168: Add Beefy MaticX Strategy as Coll... | 18 Oct, 2022, 20:02 | 21 Oct, 2022, 22:00 | Closed | 12.72m | Approve proposal (99.99% of votes) | 407.00 | |
QIP167: Add stMatic Beefy Strategy as Col... | 18 Oct, 2022, 19:56 | 22 Oct, 2022, 00:00 | Closed | 11.45m | Approve proposal (99.99% of votes) | 407.00 | |
QIP166: Add MAI-DAI Arrakis Vaults as Col... | 18 Oct, 2022, 19:32 | 21 Oct, 2022, 23:00 | Closed | 11.34m | Approve proposal (99.75% of votes) | 13920.85 | |
QIP165: Dystopia veDYST Round 14 | 10 Oct, 2022, 07:00 | 12 Oct, 2022, 10:00 | Closed | 10.27m | tetuQI/QI (65.69% of votes) | 1761506.33 | View |
QIP164: Vault Incentives Gauge (Round 20)... | 6 Oct, 2022, 05:00 | 9 Oct, 2022, 01:00 | Closed | 59.24m | WBTC (Metis) (15.8% of votes) | 4679800.52 | View |
QIP163: Sunset QI Emissions to QI Pairs O... | 3 Oct, 2022, 22:37 | 6 Oct, 2022, 17:00 | Closed | 10.08m | Approve proposal (99.98% of votes) | 1242.50 | |
QIP162: Update Vault Incentives Parameter... | 3 Oct, 2022, 20:40 | 6 Oct, 2022, 04:00 | Closed | 14.17m | Approve proposal (66.23% of votes) | 2392100.09 | |
QIP161: Add Support for xcDOT Vaults on S... | 29 Sep, 2022, 10:50 | 2 Oct, 2022, 10:00 | Closed | 8.04m | Accept Support for xc... (99.84% of votes) | 6284.55 | |
QIP160: Dystopia veDYST Round 13 | 26 Sep, 2022, 07:00 | 28 Sep, 2022, 10:00 | Closed | 8.97m | USDC/MAI (51.06% of votes) | 2194337.45 | View |
QIP159: Vault Incentives Gauge (Round 19)... | 21 Sep, 2022, 19:50 | 25 Sep, 2022, 17:00 | Closed | 99.13m | WETH (Ethereum) (13.42% of votes) | 6653927.92 | View |
QIP158: Update Risk Parameters on WGLMR V... | 13 Sep, 2022, 09:59 | 16 Sep, 2022, 11:00 | Closed | 8.07m | Accept proposal (99.74% of votes) | 10576.64 | |
QIP157: Partner with QuickSwap on Lending... | 13 Sep, 2022, 09:54 | 16 Sep, 2022, 11:00 | Closed | 9.75m | Seed QuickSwap lendin... (100% of votes) | 11.44 | |
QIP156: Add Stake DAO stETH Strategy as C... | 12 Sep, 2022, 11:22 | 15 Sep, 2022, 11:00 | Closed | 8.18m | Add StakeDAO stETH as... (99.91% of votes) | 3657.50 | |
QIP155: Add Curve stETH Pool yVault as Co... | 12 Sep, 2022, 11:18 | 15 Sep, 2022, 11:00 | Closed | 8.09m | Add yvstETH as Collat... (100% of votes) | ||
QIP154: Dystopia veDYST Round 12 | 12 Sep, 2022, 03:30 | 14 Sep, 2022, 10:00 | Closed | 24.89m | tetuQI/QI (27.53% of votes) | 3426518.34 | View |
QIP153: Vault Incentives Gauge (Round 18)... | 7 Sep, 2022, 18:30 | 10 Sep, 2022, 15:00 | Closed | 50.1m | WBTC (Optimism) (30.65% of votes) | 7676781.05 | View |
QIP152: Add KNC as Collateral for MAI | 7 Sep, 2022, 17:44 | 11 Sep, 2022, 13:00 | Closed | 4.88m | Add KNC as collateral... (99.97% of votes) | 724.38 | |
QIP151: Add yvETH as Collateral for MAI | 3 Sep, 2022, 06:23 | 6 Sep, 2022, 05:00 | Closed | 3.66m | Add yvETH as Collater... (98.93% of votes) | 19644.30 | |
QIP150: Add BTC Vaults on Ethereum at 120... | 3 Sep, 2022, 06:21 | 6 Sep, 2022, 05:00 | Closed | 4.01m | Approve proposal (99.97% of votes) | 502.74 | |
QIP149: Add ETH Vaults on Ethereum at 120... | 3 Sep, 2022, 06:19 | 6 Sep, 2022, 05:00 | Closed | 3.96m | Approve proposal (99.97% of votes) | 502.74 | |
QIP148: Add yvLINK as Collateral for MAI | 31 Aug, 2022, 17:41 | 3 Sep, 2022, 13:00 | Closed | 5.74m | Add yvLINK as collate... (99.95% of votes) | 1463.32 | |
QIP147: Bribe Aura for Incentives on Ethe... | 31 Aug, 2022, 17:38 | 3 Sep, 2022, 13:00 | Closed | 3.82m | Approve proposal (100% of votes) | ||
QIP146: Dystopia veDYST Round 11 | 30 Aug, 2022, 14:00 | 31 Aug, 2022, 14:00 | Closed | 25.12m | QI/vQI (27.64% of votes) | 3471794.87 | View |
QIP145: Add mooAaveDAI as Collateral for ... | 28 Aug, 2022, 21:32 | 1 Sep, 2022, 05:00 | Closed | 14.85m | Approve proposal (99.69% of votes) | 23298.26 | |
QIP144: Add mooAaveBTC as Collateral for ... | 28 Aug, 2022, 21:11 | 1 Sep, 2022, 05:00 | Closed | 14.77m | Approve proposal (99.68% of votes) | 23296.73 | |
QIP143: Add mooAaveETH as Collateral for ... | 28 Aug, 2022, 21:09 | 1 Sep, 2022, 05:00 | Closed | 14.84m | Approve proposal (99.69% of votes) | 23301.49 | |
QIP142: Limit Vault Incentives per Collat... | 28 Aug, 2022, 04:35 | 31 Aug, 2022, 05:00 | Closed | 59.32m | Approve proposal (99.99% of votes) | 2485.76 | |
QIP141: Vault Incentives Gauge (Round 17)... | 25 Aug, 2022, 04:00 | 28 Aug, 2022, 01:00 | Closed | 134.4m | BAL (Polygon) (18.28% of votes) | 12281698.22 | View |
QIP140: Raise Repayment Fee Paid Out to e... | 23 Aug, 2022, 01:22 | 27 Aug, 2022, 16:00 | Closed | 36.46m | Approve proposal (54.92% of votes) | 8217966.52 | |
QIP139: Seed Ellipsis x Dotdot Midas Mark... | 18 Aug, 2022, 04:16 | 22 Aug, 2022, 16:00 | Closed | 8.05m | Approve proposal (99.86% of votes) | 5833.54 | |
QIP138: Seed Jarvis Jfiat Midas Market | 18 Aug, 2022, 04:13 | 22 Aug, 2022, 16:00 | Closed | 8.07m | Approve proposal (99.92% of votes) | 3300.67 | |
QIP137: Dystopia veDYST Round 10 | 16 Aug, 2022, 16:00 | 17 Aug, 2022, 10:00 | Closed | 31.25m | QI/vQI (34.06% of votes) | 5321788.04 | View |
QIP136: Vault Incentives Gauge (Round 16)... | 11 Aug, 2022, 05:00 | 14 Aug, 2022, 17:00 | Closed | 51.89m | WBTC (Optimism) (24.46% of votes) | 6346066.86 | View |
QIP135: Add Support for MaticX Vaults on ... | 6 Aug, 2022, 03:26 | 8 Aug, 2022, 17:00 | Closed | 9.91m | Approve proposal (99.71% of votes) | 14240.24 | |
QIP134: Switch Bribes on Balancer Arbitru... | 5 Aug, 2022, 02:32 | 7 Aug, 2022, 17:00 | Closed | 4.21m | Accept proposal (93.28% of votes) | 141427.43 | |
QIP133: Dystopia veDYST Round 9 | 1 Aug, 2022, 17:00 | 3 Aug, 2022, 05:00 | Closed | 33.52m | USDC/MAI (30.61% of votes) | 5130974.03 | View |
QIP132: Remove Certain Owner Privileges a... | 1 Aug, 2022, 16:48 | 6 Aug, 2022, 17:00 | Closed | 12.45m | Approve proposal (99.94% of votes) | 3874.24 | |
QIP131: Add Support for stMATIC Vaults on... | 28 Jul, 2022, 22:49 | 31 Jul, 2022, 17:00 | Closed | 9.83m | Approve proposal (100% of votes) | ||
QIP130: Vault Incentives Gauge (Round 15)... | 28 Jul, 2022, 15:25 | 30 Jul, 2022, 17:00 | Closed | 52.43m | WBTC (Arbitrum) (32.99% of votes) | 8646898.52 | |
QIP129: Dystopia veDYST Round 8 | 24 Jul, 2022, 20:30 | 27 Jul, 2022, 10:00 | Closed | 27.24m | USDC/MAI (40.29% of votes) | 5486310.46 | View |
QIP128: Add Support for KSP Vaults on Man... | 20 Jul, 2022, 10:44 | 23 Jul, 2022, 10:44 | Closed | 4.09m | Approve proposal (95.23% of votes) | 97737.97 | |
QIP127: Add Support for BeamShare Vaults ... | 20 Jul, 2022, 10:35 | 23 Jul, 2022, 10:35 | Closed | 4.29m | Approve proposal (94.55% of votes) | 116815.07 | |
QIP126: Approve METIS Vault deployment | 19 Jul, 2022, 11:27 | 22 Jul, 2022, 10:00 | Closed | 11.91m | Approve deployment (99.72% of votes) | 16396.48 | |
QIP125: Approve OP Vault Deployment | 19 Jul, 2022, 11:18 | 22 Jul, 2022, 10:00 | Closed | 9.09m | Approve deployment (99.67% of votes) | 14927.72 | |
QIP124: Dystopia veDYST Round 7 | 17 Jul, 2022, 18:10 | 20 Jul, 2022, 18:00 | Closed | 26.45m | QI/vQI (27.11% of votes) | 3585391.62 | View |
QIP123: Add Support for KLAY Vaults on Ma... | 15 Jul, 2022, 11:37 | 18 Jul, 2022, 10:00 | Closed | 4.88m | Approve proposal (99.22% of votes) | 19106.70 | |
QIP122: Add Support for KAVA Vaults on Ma... | 14 Jul, 2022, 23:05 | 18 Jul, 2022, 10:00 | Closed | 5.91m | Approve proposal (99.79% of votes) | 6225.68 | |
QIP121: Add METIS as Collateral for MAI | 14 Jul, 2022, 23:00 | 18 Jul, 2022, 10:00 | Closed | 7.95m | Add METIS as Collater... (99.96% of votes) | 1601.98 | |
QIP120: Vault Incentives Gauge (Round 14)... | 13 Jul, 2022, 20:05 | 17 Jul, 2022, 03:00 | Closed | 59.2m | WBTC (Arbitrum) (28.22% of votes) | 8354067.65 | View |
QIP119: Dystopia veDYST Round 6 | 12 Jul, 2022, 04:30 | 13 Jul, 2022, 16:00 | Closed | 16.62m | QI/vQI (49.5% of votes) | 4112562.35 | |
QIP118: Dystopia veDYST Round 5 | 5 Jul, 2022, 17:19 | 6 Jul, 2022, 17:00 | Closed | 19.12m | tetuQI/QI (47.29% of votes) | 4520726.44 | |
QIP117: Add OP as Collateral for MAI | 4 Jul, 2022, 19:07 | 7 Jul, 2022, 17:00 | Closed | 10.69m | Add OP as collateral (99.7% of votes) | 15880.16 | |
QIP116: Vault Incentives Gauge (Round 13)... | 30 Jun, 2022, 19:39 | 3 Jul, 2022, 01:00 | Closed | 39.43m | WBTC (Arbitrum) (34.05% of votes) | 6712088.61 | |
QIP115: Increase CDR Range for Vault Ince... | 30 Jun, 2022, 04:24 | 3 Jul, 2022, 17:00 | Closed | 14.74m | Accept proposal (96.33% of votes) | 270728.89 | |
QIP114: Dystopia veDYST Round 4 | 27 Jun, 2022, 20:25 | 29 Jun, 2022, 17:00 | Closed | 28.69m | USDC/MAI (32.22% of votes) | 4621312.09 | |
QIP113: Dystopia veDYST Round 3 | 20 Jun, 2022, 02:28 | 22 Jun, 2022, 17:00 | Closed | 31.62m | USDC/MAI (49.27% of votes) | 7789467.47 | |
QIP112: Vault Incentives Gauge (Round 12)... | 16 Jun, 2022, 06:01 | 18 Jun, 2022, 23:00 | Closed | 60.14m | WBTC (Optimism) (25.95% of votes) | 7802859.64 | |
QIP111: New Asset Listing Process | 16 Jun, 2022, 03:00 | 19 Jun, 2022, 20:00 | Closed | 38.02m | Approve proposal (99.98% of votes) | 3719.44 | |
QIP110: Stablecoin Partnership on Optimis... | 14 Jun, 2022, 03:08 | 17 Jun, 2022, 01:00 | Closed | 4.99m | Approve proposal (90.58% of votes) | 235298.91 | |
QIP109: Dystopia veDYST Round 2 | 14 Jun, 2022, 02:47 | 15 Jun, 2022, 18:00 | Closed | 17.02m | QI/vQI (47.88% of votes) | 4075014.67 | |
QIP108: Dystopia veDYST Round 1 | 6 Jun, 2022, 15:39 | 8 Jun, 2022, 17:00 | Closed | 37.57m | FRAX/MAI (31.25% of votes) | 5868876.95 | |
QIP107: Vault Incentives Gauge (Round 11)... | 2 Jun, 2022, 04:48 | 4 Jun, 2022, 23:00 | Closed | 112.26m | WBTC (Arbitrum) (14.81% of votes) | 8312105.26 | |
QIP106: Add xxLINK as collateral for MAI | 26 May, 2022, 04:29 | 30 May, 2022, 16:00 | Closed | 35.35m | Add xxLINK at 150% mi... (70.49% of votes) | 5216092.93 | |
QIP105: Seed 0VIX Lending Market with MAI... | 22 May, 2022, 22:44 | 27 May, 2022, 18:00 | Closed | 6.92m | Seed 0VIX (99.64% of votes) | 12580.94 | |
QIP104: Vault Incentives Gauge (Round 10)... | 19 May, 2022, 17:52 | 22 May, 2022, 00:00 | Closed | 114.31m | vGHST (Polygon) (15.19% of votes) | 8679714.49 | |
QIP103: Add xBOO as Collateral for MAI | 16 May, 2022, 16:03 | 19 May, 2022, 16:00 | Closed | 5.86m | Add xBOO at 155% min ... (73.15% of votes) | 786664.17 | |
QIP102: Add yvUSDC as Collateral for MAI | 16 May, 2022, 16:00 | 19 May, 2022, 16:00 | Closed | 6.12m | Add yvUSDC at 120% mi... (74.44% of votes) | 782173.67 | |
QIP101: Add xxDAI as Collateral for MAI | 16 May, 2022, 15:56 | 19 May, 2022, 16:00 | Closed | 18.33m | Add xxDai at 110% min... (59.48% of votes) | 3713171.42 | |
