KernelDAO
Total Value Locked$2.13b
Ethereum | $1.896b |
---|---|
BSC | $157.12m |
Arbitrum | $22.82m |
Base | $19.17m |
Linea | $13.18m |
ZKsync Era | $6.87m |
Scroll | $6.34m |
Optimism | $6.1m |
Mode | $1.93m |
Blast | $581,485 |
Manta | $28,448 |
X Layer | $7,400 |
$9m |
Ethereum | $1.896b |
---|---|
BSC | $157.12m |
Arbitrum | $22.82m |
Base | $19.17m |
Linea | $13.18m |
ZKsync Era | $6.87m |
Scroll | $6.34m |
Optimism | $6.1m |
Mode | $1.93m |
Blast | $581,485 |
Manta | $28,448 |
X Layer | $7,400 |
$9m |