KernelDAO
Total Value Locked$2.146b
Ethereum | $1.911b |
---|---|
BSC | $157.8m |
Arbitrum | $23.09m |
Base | $19.39m |
Linea | $13.34m |
ZKsync Era | $6.95m |
Scroll | $6.42m |
Optimism | $6.18m |
Mode | $1.96m |
Blast | $588,410 |
Manta | $28,787 |
X Layer | $7,488 |
$9m |
Ethereum | $1.911b |
---|---|
BSC | $157.8m |
Arbitrum | $23.09m |
Base | $19.39m |
Linea | $13.34m |
ZKsync Era | $6.95m |
Scroll | $6.42m |
Optimism | $6.18m |
Mode | $1.96m |
Blast | $588,410 |
Manta | $28,787 |
X Layer | $7,488 |
$9m |