Shoebill Financ...
Total Value Locked$4.15m
BSquared | $2.88m |
---|---|
Manta | $583,006 |
BOB | $351,810 |
Metis | $284,583 |
ZkLink Nova | $23,805 |
Kroma | $7,712 |
Kaia | $7,572 |
Fuse | $4,516 |
WEMIX3.0 | $2,922 |
Mode | $2,792 |
Kava | $270.32 |
ZetaChain | $2.03 |
Include in TVL (optional) | |
---|---|
$2.74m |
$2.74m | |
$9,980 | |
$4,990 |
Protocol Information
Positive sum DeFi lending protocol. Zero-interest borrowing and stable yield lending.
Methodology
Fees: Interest paid by borrowers
Revenue: Percentage of interest going to treasury