Shoebill Financ...
Total Value Locked$12.89m
BSquared | $7.65m |
---|---|
Manta | $2.29m |
Metis | $1.61m |
BOB | $1.07m |
WEMIX3.0 | $91,571 |
ZkLink Nova | $74,374 |
Kroma | $49,306 |
Fuse | $28,041 |
Mode | $14,190 |
Kaia | $7,914 |
Kava | $271.05 |
ZetaChain | $3.74 |
Include in TVL (optional) | |
---|---|
$4.1m |
$4.1m | |
$36,954 | |
$19,679 |
Protocol Information
Positive sum DeFi lending protocol. Zero-interest borrowing and stable yield lending.
Methodology
Fees: Interest paid by borrowers
Revenue: Percentage of interest going to treasury