DONASWAP V2
Total Value Locked$2.04Â Â .csv
Dogechain | $1.35 |
---|---|
BSC | $0.36 |
Polygon | $0.33 |
Ethereum | $0 |
Base | $0 |
CORE | $0 |
Conflux | $0 |
Fuse | $0 |
Avalanche | $0 |
Flare | $0 |
Palm | $0 |
Fantom | $0 |
Polygon zkEVM | $0 |
Moonriver | $0 |
Linea | $0 |
Moonbeam | $0 |
ThunderCore | $0 |
KCC | $0 |
Astar | $0 |
Kardia | $0 |
Celo | $0 |
Fusion | $0 |
Arbitrum | $0 |
Aurora | $0 |
Kava | $0 |
Optimism | $0 |
CMP | $0 |
Heco | $0 |
Metis | $0 |
Protocol Information
DONASWAP is the primary multichain dex for the Firechain Ecosystem which sprouted by the Donaswap Token
Category:Dexes
Methodology
TVL: Factory address (0x8e5dff1c121F661971d02950698f8c5EFc3DfA78) is used to find the LP pairs. TVL is equal to the liquidity on the AMM.