Uniswap V3 (UNI)
Total Value Locked$2.688b  .csv
Ethereum | $1.871b |
---|---|
Base | $344.17m |
Arbitrum | $224.14m |
Polygon | $65.27m |
BOB | $41.62m |
BSC | $29.97m |
OP Mainnet | $26.87m |
Hemi | $16.94m |
Celo | $14.49m |
Avalanche | $13.06m |
Rootstock | $12.22m |
Saga | $7.43m |
Gnosis | $7.03m |
Sonic | $6m |
World Chain | $2.06m |
ZKsync Era | $1.38m |
Lisk | $875,962 |
Corn | $802,802 |
Unichain | $672,702 |
Sei | $536,134 |
Scroll | $419,110 |
Taiko | $291,712 |
Filecoin | $283,671 |
Boba | $224,964 |
Linea | $97,685 |
Mantle | $94,708 |
LightLink | $75,713 |
Blast | $46,400 |
Moonbeam | $16,713 |
Manta | $2,459 |
Polygon zkEVM | $1,675 |
$44.93m | |
$613.83m | |
$165m |
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category:Dexs
Audits
Methodology
TVL: Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Fees: Swap fees paid by users
Revenue: Percentage of swap fees going to treasury and/or token holders