Uniswap
Total Value Locked$5.639b
Ethereum | $4.511b |
---|---|
Base | $316.89m |
Arbitrum | $311.8m |
Polygon | $279.17m |
BOB | $65.36m |
Optimism | $45.74m |
BSC | $32.66m |
Celo | $26.86m |
Avalanche | $11.48m |
Gnosis | $10.47m |
Rootstock | $10.47m |
Taiko | $4.08m |
Filecoin | $2.64m |
ZKsync Era | $2.13m |
World Chain | $1.98m |
Moonbeam | $1.19m |
Mantle | $959,715 |
Lisk | $925,373 |
Sei | $820,916 |
Scroll | $589,158 |
Linea | $503,615 |
Boba | $398,783 |
Polygon zkEVM | $112,914 |
Zora | $85,589 |
Manta | $62,722 |
Blast | $60,057 |
$41.91m | |
$729.12m | |
6,711 | |
$1,951 | |
$176m | |
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Development Activity
(updated at 14/11/24)
Weekly commits: 7
Monthly commits: 149
Weekly developers: 5
Monthly developers: 28
Last commit: 20 hours ago (2024-11-14)
Token Information
Methodology
Fees: Sum of all fees from Uniswap V1,Uniswap V2,Uniswap V3
Revenue: Sum of all revenue from Uniswap V1,Uniswap V2,Uniswap V3
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.