Uniswap
Total Value Locked$5.654b
Ethereum | $4.439b |
---|---|
Base | $547.05m |
Arbitrum | $352.57m |
Polygon | $109.61m |
OP Mainnet | $57.28m |
BOB | $45.84m |
BSC | $30.5m |
Celo | $23.76m |
Avalanche | $14.17m |
Gnosis | $9.48m |
Rootstock | $7.66m |
ZKsync Era | $6.57m |
Sonic | $2.53m |
World Chain | $2.29m |
Filecoin | $1.91m |
Lisk | $1.25m |
Sei | $805,384 |
Scroll | $507,179 |
Boba | $411,835 |
Mantle | $318,643 |
Taiko | $236,552 |
Corn | $168,698 |
Linea | $167,405 |
Zora | $53,960 |
Blast | $49,129 |
Moonbeam | $27,803 |
Manta | $6,119 |
Polygon zkEVM | $2,843 |
$86.77m | |
$1.791b | |
5,639 | |
$4,732 | |
$176m | |
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Development Activity
(updated at 28/01/25)
Weekly commits: 8
Monthly commits: 468
Weekly developers: 6
Monthly developers: 55
Last commit: 11 hours ago (2025-01-28)
Token Information
Methodology
Fees: Sum of all fees from Uniswap V1,Uniswap V2,Uniswap V3
Revenue: Sum of all revenue from Uniswap V1,Uniswap V2,Uniswap V3
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.