Uniswap
Total Value Locked$6.112b
Ethereum | $4.813b |
---|---|
Base | $370.92m |
Arbitrum | $339.39m |
Polygon | $299.58m |
BOB | $106.57m |
Optimism | $54.23m |
BSC | $35.18m |
Celo | $29.37m |
Avalanche | $18.19m |
Gnosis | $14.69m |
Rootstock | $13.18m |
Taiko | $4m |
Filecoin | $3.48m |
ZKsync Era | $2.38m |
World Chain | $2.08m |
Moonbeam | $1.22m |
Sei | $1.11m |
Mantle | $1.09m |
Lisk | $1.02m |
Scroll | $592,110 |
Boba | $449,418 |
Linea | $286,561 |
Zora | $83,552 |
Blast | $71,499 |
Manta | $69,812 |
Polygon zkEVM | $2,962 |
$61.2m | |
$1.1b | |
7,411 | |
$3,453 | |
$176m | |
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Development Activity
(updated at 28/11/24)
Weekly commits: 71
Monthly commits: 423
Weekly developers: 17
Monthly developers: 38
Last commit: 18 hours ago (2024-11-28)
Token Information
Methodology
Fees: Sum of all fees from Uniswap V1,Uniswap V2,Uniswap V3
Revenue: Sum of all revenue from Uniswap V1,Uniswap V2,Uniswap V3
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.