Uniswap
Total Value Locked$5.977b
Ethereum | $4.695b |
---|---|
Base | $601.92m |
Arbitrum | $347.24m |
Polygon | $121.89m |
Optimism | $69.16m |
BOB | $37.27m |
BSC | $28.89m |
Celo | $25.64m |
Avalanche | $16.24m |
Rootstock | $13.02m |
Gnosis | $10.09m |
ZKsync Era | $2.53m |
Filecoin | $2.12m |
World Chain | $2m |
Lisk | $1.11m |
Sei | $981,654 |
Scroll | $523,260 |
Boba | $415,100 |
Mantle | $386,357 |
Taiko | $283,416 |
Linea | $232,919 |
Corn | $136,952 |
Moonbeam | $69,436 |
Zora | $58,570 |
Blast | $54,873 |
Manta | $8,137 |
Polygon zkEVM | $2,898 |
$78.58m | |
$1.819b | |
5,508 | |
$142,416 | |
$176m | |
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Development Activity
(updated at 26/12/24)
Weekly commits: 1
Monthly commits: 670
Weekly developers: 1
Monthly developers: 45
Last commit: 7 days ago (2024-12-26)
Token Information
Methodology
Fees: Sum of all fees from Uniswap V1,Uniswap V2,Uniswap V3
Revenue: Sum of all revenue from Uniswap V1,Uniswap V2,Uniswap V3
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.