Uniswap
Total Value Locked$4.113b
Ethereum | $3.303b |
---|---|
Base | $294.51m |
Arbitrum | $254.43m |
Polygon | $87.91m |
OP Mainnet | $39.38m |
BOB | $37.23m |
BSC | $27.97m |
Celo | $18.56m |
Rootstock | $14.59m |
Avalanche | $10.65m |
Gnosis | $7.3m |
ZKsync Era | $6.36m |
Unichain | $2.71m |
Sonic | $2.08m |
World Chain | $2.04m |
Filecoin | $1.19m |
Lisk | $1.01m |
Sei | $719,731 |
Scroll | $464,579 |
Boba | $263,631 |
Corn | $201,230 |
Taiko | $179,881 |
Linea | $135,830 |
Blast | $67,957 |
Mantle | $56,596 |
Zora | $35,358 |
Moonbeam | $16,116 |
Manta | $3,376 |
Polygon zkEVM | $1,804 |
Ink | $1.82 |
Soneium | $0 |
$51.36m | |
$1.231b | |
5,215 | |
$7,999 | |
$176m | |
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Development Activity
(updated at 28/02/25)
Weekly commits: 70
Monthly commits: 865
Weekly developers: 13
Monthly developers: 44
Last commit: 19 hours ago (2025-02-28)
Token Information
Methodology
Fees: Sum of all fees from Uniswap V1,Uniswap V2,Uniswap V3
Revenue: Sum of all revenue from Uniswap V1,Uniswap V2,Uniswap V3
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.