Uniswap
Total Value Locked$6.645b
Ethereum | $5.149b |
---|---|
Base | $510.49m |
Polygon | $389.01m |
Arbitrum | $363.67m |
Optimism | $64.53m |
BOB | $49.58m |
BSC | $32.38m |
Celo | $28.7m |
Avalanche | $18.98m |
Rootstock | $13.86m |
Gnosis | $10.67m |
Filecoin | $3.29m |
ZKsync Era | $2.38m |
World Chain | $2.12m |
Moonbeam | $1.53m |
Lisk | $1.13m |
Sei | $1.1m |
Scroll | $571,844 |
Boba | $452,335 |
Mantle | $422,125 |
Linea | $408,360 |
Taiko | $310,186 |
Zora | $75,794 |
Blast | $66,364 |
Manta | $10,358 |
Polygon zkEVM | $3,045 |
$78.4m | |
$1.791b | |
6,106 | |
$3,948 | |
$176m | |
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Development Activity
(updated at 18/12/24)
Weekly commits: 53
Monthly commits: 305
Weekly developers: 7
Monthly developers: 41
Last commit: 14 hours ago (2024-12-18)
Token Information
Methodology
Fees: Sum of all fees from Uniswap V1,Uniswap V2,Uniswap V3
Revenue: Sum of all revenue from Uniswap V1,Uniswap V2,Uniswap V3
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.