Curve DEX (CRV)
Total Value Locked$1.894b  .csv
Ethereum | $1.755b |
---|---|
Fraxtal | $37.8m |
Arbitrum | $31.92m |
Polygon | $14.1m |
Fantom | $12.98m |
BSC | $11.29m |
OP Mainnet | $6.68m |
Base | $6.14m |
X Layer | $5m |
Avalanche | $3.44m |
Gnosis | $3.38m |
Kava | $2.49m |
Taiko | $2.26m |
Corn | $1.62m |
Celo | $417,465 |
Moonbeam | $17,807 |
Sonic | $17,304 |
Aurora | $17,239 |
Ink | $351.39 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$467.67m |
Staked | $467.67m |
---|---|
$21.46m | |
$32.64m | |
$16.32m | |
$5m |
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Audits
Methodology
Fees: Trading fees paid by users
Revenue: A 50% of the trading fee is collected by veCRV holders