Curve DEX (CRV)
Total Value Locked$1.762b  .csv
Ethereum | $1.626b |
---|---|
Fraxtal | $33.46m |
Arbitrum | $30.39m |
Base | $15.88m |
Polygon | $11.76m |
BSC | $11.24m |
Sonic | $7.56m |
OP Mainnet | $5.92m |
X Layer | $5.01m |
Fantom | $3.3m |
Avalanche | $3.14m |
Gnosis | $2.91m |
Kava | $2.78m |
Taiko | $1.54m |
Corn | $373,154 |
Celo | $363,760 |
Aurora | $17,259 |
Moonbeam | $16,153 |
Ink | $486.81 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$600.57m |
Staked | $600.57m |
---|---|
$24.67m | |
$18.39m | |
$9.19m | |
$5m |
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Audits
Methodology
Fees: Trading fees paid by users
Revenue: A 50% of the trading fee is collected by veCRV holders