Curve DEX (CRV)
Total Value Locked$1.925b  .csv
Ethereum | $1.756b |
---|---|
Arbitrum | $39.03m |
Fraxtal | $36.64m |
Base | $36.38m |
Polygon | $12.02m |
BSC | $11.14m |
Sonic | $10.1m |
X Layer | $5.01m |
OP Mainnet | $4.91m |
Avalanche | $3.43m |
Gnosis | $2.94m |
Fantom | $2.93m |
Kava | $2.73m |
Taiko | $1.51m |
Corn | $456,660 |
Celo | $327,067 |
Ink | $26,164 |
Moonbeam | $18,528 |
Aurora | $17,243 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$692.86m |
Staked | $692.86m |
---|---|
$28.15m | |
$17.44m | |
$8.72m | |
$5m |
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Audits
Methodology
Fees: Trading fees paid by users
Revenue: A 50% of the trading fee is collected by veCRV holders