Curve DEX (CRV)
Total Value Locked$2.265b  .csv
Ethereum | $2.11b |
---|---|
Arbitrum | $40.71m |
Fraxtal | $34.2m |
Fantom | $19m |
Polygon | $17.43m |
Optimism | $11.27m |
Base | $8.11m |
X Layer | $5m |
BSC | $4.55m |
Corn | $4.04m |
Avalanche | $3.78m |
Gnosis | $3.72m |
Kava | $2.38m |
Taiko | $665,695 |
Celo | $597,176 |
Moonbeam | $24,541 |
Aurora | $17,223 |
Sonic | $7,420 |
Ink | $6.82 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$887.39m |
Staked | $887.39m |
---|---|
$28.42m | |
$45.85m | |
$22.92m | |
$5m |
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexes
Audits
Methodology
Fees: Trading fees paid by users
Revenue: A 50% of the trading fee is collected by veCRV holders