Curve DEX (CRV)
Total Value Locked$1.596b  .csv
Ethereum | $1.464b |
---|---|
Fraxtal | $32.95m |
Arbitrum | $30.68m |
Base | $14.02m |
Polygon | $11.35m |
BSC | $11.19m |
OP Mainnet | $5.95m |
X Layer | $5m |
Fantom | $4.14m |
Sonic | $3.84m |
Avalanche | $3.35m |
Taiko | $3.23m |
Gnosis | $2.86m |
Kava | $2.56m |
Corn | $432,194 |
Celo | $367,960 |
Aurora | $17,232 |
Moonbeam | $15,181 |
Ink | $483.23 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$420.35m |
Staked | $420.35m |
---|---|
$18.79m | |
$22.76m | |
$11.38m | |
$5m |
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Audits
Methodology
Fees: Trading fees paid by users
Revenue: A 50% of the trading fee is collected by veCRV holders