Curve DEX (CRV)
Total Value Locked$1.634b  .csv
Ethereum | $1.5b |
---|---|
Fraxtal | $33.85m |
Arbitrum | $30.66m |
Base | $14.61m |
Polygon | $11.68m |
BSC | $11.26m |
OP Mainnet | $6.07m |
X Layer | $5m |
Fantom | $4.26m |
Sonic | $4.02m |
Taiko | $3.55m |
Avalanche | $3.38m |
Gnosis | $2.85m |
Kava | $2.56m |
Corn | $444,770 |
Celo | $367,642 |
Aurora | $17,249 |
Moonbeam | $15,370 |
Ink | $499.7 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$477.45m |
Staked | $477.45m |
---|---|
$20.67m | |
$21.77m | |
$10.89m | |
$5m |
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Audits
Methodology
Fees: Trading fees paid by users
Revenue: A 50% of the trading fee is collected by veCRV holders