Curve DEX (CRV)
Total Value Locked$1.64b  .csv
Ethereum | $1.505b |
---|---|
Fraxtal | $33.91m |
Arbitrum | $30.84m |
Base | $14.77m |
Polygon | $11.68m |
BSC | $11.25m |
OP Mainnet | $6.06m |
X Layer | $5.01m |
Fantom | $4.27m |
Sonic | $4.04m |
Taiko | $3.52m |
Avalanche | $3.37m |
Gnosis | $2.85m |
Kava | $2.56m |
Corn | $445,966 |
Celo | $367,974 |
Aurora | $17,283 |
Moonbeam | $15,701 |
Ink | $503.53 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$477.9m |
Staked | $477.9m |
---|---|
$20.74m | |
$21.77m | |
$10.93m | |
$5m |
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Audits
Methodology
Fees: Trading fees paid by users
Revenue: A 50% of the trading fee is collected by veCRV holders