Fuji Finance
Total Value Locked$302,137
Ethereum | $208,830 |
---|---|
Fantom | $56,079 |
Arbitrum | $28,823 |
Polygon | $5,983 |
Gnosis | $1,854 |
Optimism | $567.67 |
Include in TVL (optional) | |
---|---|
$377.09 |
$377.09 | |
$1.25m |
Ethereum | $208,830 |
---|---|
Fantom | $56,079 |
Arbitrum | $28,823 |
Polygon | $5,983 |
Gnosis | $1,854 |
Optimism | $567.67 |
Include in TVL (optional) | |
---|---|
$377.09 |
$377.09 | |
$1.25m |