Fuji Finance
Total Value Locked$263,566
Ethereum | $171,605 |
---|---|
Fantom | $52,947 |
Arbitrum | $29,990 |
Polygon | $6,083 |
Optimism | $1,536 |
Gnosis | $1,404 |
Include in TVL (optional) | |
---|---|
$2,049 |
$2,049 | |
$1.25m |
Ethereum | $171,605 |
---|---|
Fantom | $52,947 |
Arbitrum | $29,990 |
Polygon | $6,083 |
Optimism | $1,536 |
Gnosis | $1,404 |
Include in TVL (optional) | |
---|---|
$2,049 |
$2,049 | |
$1.25m |