Fuji Finance
Total Value Locked$299,856
Ethereum | $218,622 |
---|---|
Fantom | $43,239 |
Arbitrum | $29,147 |
Polygon | $6,117 |
Gnosis | $2,131 |
OP Mainnet | $599.71 |
Include in TVL (optional) | |
---|---|
$386.81 |
$386.81 | |
$1.25m |
Ethereum | $218,622 |
---|---|
Fantom | $43,239 |
Arbitrum | $29,147 |
Polygon | $6,117 |
Gnosis | $2,131 |
OP Mainnet | $599.71 |
Include in TVL (optional) | |
---|---|
$386.81 |
$386.81 | |
$1.25m |