Fuji Finance
Total Value Locked$206,069
Ethereum | $126,221 |
---|---|
Fantom | $46,982 |
Arbitrum | $25,753 |
Polygon | $4,856 |
Gnosis | $1,994 |
OP Mainnet | $263.49 |
Include in TVL (optional) | |
---|---|
$247.65 |
$247.65 | |
$1.25m |
Ethereum | $126,221 |
---|---|
Fantom | $46,982 |
Arbitrum | $25,753 |
Polygon | $4,856 |
Gnosis | $1,994 |
OP Mainnet | $263.49 |
Include in TVL (optional) | |
---|---|
$247.65 |
$247.65 | |
$1.25m |