Fuji Finance
Total Value Locked$325,271
Ethereum | $228,315 |
---|---|
Fantom | $58,658 |
Arbitrum | $29,492 |
Polygon | $6,243 |
Gnosis | $1,934 |
Optimism | $629.61 |
Include in TVL (optional) | |
---|---|
$382.92 |
$382.92 | |
$1.25m |
Ethereum | $228,315 |
---|---|
Fantom | $58,658 |
Arbitrum | $29,492 |
Polygon | $6,243 |
Gnosis | $1,934 |
Optimism | $629.61 |
Include in TVL (optional) | |
---|---|
$382.92 |
$382.92 | |
$1.25m |