Fuji Finance
Total Value Locked$358,880
Ethereum | $243,248 |
---|---|
Fantom | $76,463 |
Arbitrum | $30,043 |
Polygon | $6,448 |
Gnosis | $1,998 |
Optimism | $680.09 |
Include in TVL (optional) | |
---|---|
$378.34 |
$378.34 | |
$1.25m |
Ethereum | $243,248 |
---|---|
Fantom | $76,463 |
Arbitrum | $30,043 |
Polygon | $6,448 |
Gnosis | $1,998 |
Optimism | $680.09 |
Include in TVL (optional) | |
---|---|
$378.34 |
$378.34 | |
$1.25m |