Fuji Finance
Total Value Locked$288,048
Ethereum | $192,735 |
---|---|
Fantom | $55,272 |
Arbitrum | $30,702 |
Polygon | $6,360 |
Optimism | $1,575 |
Gnosis | $1,404 |
Include in TVL (optional) | |
---|---|
$2,049 |
$2,049 | |
$1.25m |
Ethereum | $192,735 |
---|---|
Fantom | $55,272 |
Arbitrum | $30,702 |
Polygon | $6,360 |
Optimism | $1,575 |
Gnosis | $1,404 |
Include in TVL (optional) | |
---|---|
$2,049 |
$2,049 | |
$1.25m |