Fuji Finance
Total Value Locked$327,318
Ethereum | $230,760 |
---|---|
Fantom | $58,029 |
Arbitrum | $29,574 |
Polygon | $6,277 |
Gnosis | $2,040 |
Optimism | $638.04 |
Include in TVL (optional) | |
---|---|
$377.89 |
$377.89 | |
$1.25m |
Ethereum | $230,760 |
---|---|
Fantom | $58,029 |
Arbitrum | $29,574 |
Polygon | $6,277 |
Gnosis | $2,040 |
Optimism | $638.04 |
Include in TVL (optional) | |
---|---|
$377.89 |
$377.89 | |
$1.25m |