Fuji Finance
Total Value Locked$288,170
Ethereum | $192,758 |
---|---|
Fantom | $55,335 |
Arbitrum | $30,733 |
Polygon | $6,365 |
Optimism | $1,575 |
Gnosis | $1,404 |
Include in TVL (optional) | |
---|---|
$2,049 |
$2,049 | |
$1.25m |
Ethereum | $192,758 |
---|---|
Fantom | $55,335 |
Arbitrum | $30,733 |
Polygon | $6,365 |
Optimism | $1,575 |
Gnosis | $1,404 |
Include in TVL (optional) | |
---|---|
$2,049 |
$2,049 | |
$1.25m |