Fuji Finance
Total Value Locked$326,270
Ethereum | $229,581 |
---|---|
Fantom | $58,175 |
Arbitrum | $29,559 |
Polygon | $6,265 |
Gnosis | $2,056 |
Optimism | $633.76 |
Include in TVL (optional) | |
---|---|
$377.82 |
$377.82 | |
$1.25m |
Ethereum | $229,581 |
---|---|
Fantom | $58,175 |
Arbitrum | $29,559 |
Polygon | $6,265 |
Gnosis | $2,056 |
Optimism | $633.76 |
Include in TVL (optional) | |
---|---|
$377.82 |
$377.82 | |
$1.25m |