Kelp DAO
Total Value Locked$809.49m
Ethereum | $580.35m |
---|---|
Linea | $134.42m |
Scroll | $42.37m |
Arbitrum | $28.95m |
ZKsync Era | $7.21m |
Blast | $5.68m |
Base | $5.28m |
Optimism | $3.15m |
Mode | $2.03m |
Manta | $32,936 |
X Layer | $6,334 |
$9m |
Ethereum | $580.35m |
---|---|
Linea | $134.42m |
Scroll | $42.37m |
Arbitrum | $28.95m |
ZKsync Era | $7.21m |
Blast | $5.68m |
Base | $5.28m |
Optimism | $3.15m |
Mode | $2.03m |
Manta | $32,936 |
X Layer | $6,334 |
$9m |