Kelp DAO
Total Value Locked$695.32m
Ethereum | $499.46m |
---|---|
Linea | $115.37m |
Scroll | $36.95m |
Arbitrum | $24.88m |
ZKsync Era | $6.16m |
Blast | $4.87m |
Base | $3.11m |
Optimism | $2.74m |
Mode | $1.75m |
Manta | $28,166 |
X Layer | $5,417 |
$9m |
Ethereum | $499.46m |
---|---|
Linea | $115.37m |
Scroll | $36.95m |
Arbitrum | $24.88m |
ZKsync Era | $6.16m |
Blast | $4.87m |
Base | $3.11m |
Optimism | $2.74m |
Mode | $1.75m |
Manta | $28,166 |
X Layer | $5,417 |
$9m |