Kelp DAO
Total Value Locked$979.35m
Ethereum | $735.75m |
---|---|
Linea | $147.12m |
Scroll | $37.29m |
Arbitrum | $31.12m |
ZKsync Era | $8.64m |
Blast | $6.65m |
Base | $6.38m |
Optimism | $4.05m |
Mode | $2.31m |
Manta | $35,779 |
X Layer | $7,546 |
$9m |
Ethereum | $735.75m |
---|---|
Linea | $147.12m |
Scroll | $37.29m |
Arbitrum | $31.12m |
ZKsync Era | $8.64m |
Blast | $6.65m |
Base | $6.38m |
Optimism | $4.05m |
Mode | $2.31m |
Manta | $35,779 |
X Layer | $7,546 |
$9m |