Kelp DAO
Total Value Locked$953.91m
Ethereum | $728.26m |
---|---|
Linea | $130.93m |
Scroll | $36.65m |
Arbitrum | $30.55m |
ZKsync Era | $8.48m |
Blast | $6.55m |
Base | $6.2m |
Optimism | $3.97m |
Mode | $2.27m |
Manta | $35,149 |
X Layer | $7,408 |
$9m |
Ethereum | $728.26m |
---|---|
Linea | $130.93m |
Scroll | $36.65m |
Arbitrum | $30.55m |
ZKsync Era | $8.48m |
Blast | $6.55m |
Base | $6.2m |
Optimism | $3.97m |
Mode | $2.27m |
Manta | $35,149 |
X Layer | $7,408 |
$9m |