SushiSwap V3 (SUSHI)
Total Value Locked$20.32m  .csv
Base | $8.1m |
---|---|
Arbitrum | $4.74m |
Ethereum | $1.49m |
Rootstock | $1.08m |
Filecoin | $973,210 |
Hemi | $605,474 |
CORE | $605,119 |
HAQQ | $532,718 |
Polygon | $442,852 |
OP Mainnet | $377,885 |
Scroll | $366,368 |
SKALE Europa | $237,855 |
ThunderCore | $201,085 |
Avalanche | $158,819 |
Gnosis | $157,098 |
Linea | $127,303 |
BSC | $46,869 |
Sonic | $34,705 |
Arbitrum Nova | $20,344 |
Polygon zkEVM | $5,942 |
Blast | $3,468 |
ZetaChain | $3,099 |
Metis | $2,768 |
Fantom | $2,706 |
Moonriver | $252.05 |
Kava | $8.02 |
Fuse | $0.86 |
Bittorrent | $0.35 |
Moonbeam | $0 |
$2.5m | |
$3.26m |
Methodology
Fees: Each pool charge between 0.01% to 1% fee
Revenue: 0 to 1/4 of the fee goes to treasury