iZiSwap (IZI)
Total Value Locked$24.64m  .csv
Linea | $6.54m |
---|---|
ZetaChain | $4.66m |
Scroll | $3.96m |
Taiko | $1.95m |
Mode | $1.38m |
ZKsync Era | $1.07m |
BOB | $1m |
Gravity | $895,907 |
Manta | $741,741 |
BSC | $681,315 |
Base | $546,005 |
Kroma | $518,634 |
Mantle | $262,166 |
X Layer | $119,868 |
Ultron | $93,439 |
CORE | $80,940 |
ZkLink Nova | $73,030 |
Zkfair | $48,889 |
Arbitrum | $7,018 |
OntologyEVM | $4,768 |
Blast | $3,506 |
Aurora | $1,709 |
Meter | $279.52 |
Polygon | $90.47 |
Ethereum | $7.66 |
Cronos | $2.06 |
7 | |
$30m |
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category:Dexes
Audits
Methodology
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.