iZiSwap (IZI)
Total Value Locked$24.61m  .csv
Linea | $6.54m |
---|---|
ZetaChain | $4.62m |
Scroll | $3.94m |
Taiko | $1.96m |
Mode | $1.39m |
ZKsync Era | $1.06m |
BOB | $1m |
Gravity | $901,962 |
Manta | $742,732 |
BSC | $680,216 |
Base | $545,262 |
Kroma | $518,140 |
Mantle | $277,739 |
X Layer | $119,888 |
Ultron | $94,914 |
CORE | $81,221 |
ZkLink Nova | $72,852 |
Zkfair | $48,808 |
Arbitrum | $7,020 |
OntologyEVM | $4,744 |
Blast | $3,497 |
Aurora | $1,708 |
Meter | $278.83 |
Polygon | $90.43 |
Ethereum | $7.66 |
Cronos | $2.07 |
7 | |
$30m |
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category:Dexes
Audits
Methodology
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.