iZiSwap (IZI)
Total Value Locked$46.7m  .csv
Taiko | $22.18m |
---|---|
Linea | $7.64m |
ZetaChain | $4.91m |
Scroll | $3.68m |
BOB | $1.19m |
ZKsync Era | $1.16m |
Mode | $945,433 |
Base | $929,608 |
Gravity | $922,775 |
Manta | $879,734 |
BSC | $697,747 |
IoTeX | $565,519 |
Mantle | $287,183 |
Kroma | $247,169 |
X Layer | $130,933 |
CORE | $110,877 |
Ultron | $90,125 |
ZkLink Nova | $79,694 |
Zkfair | $46,418 |
Arbitrum | $7,586 |
OntologyEVM | $6,330 |
Blast | $3,817 |
Aurora | $1,765 |
Meter | $286.9 |
Polygon | $109.03 |
Ethereum | $10.15 |
Cronos | $2.17 |
$27,670 | |
25 | |
$30m |
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category:Dexes
Audits
Methodology
Fees: Swap fees paid by users
Revenue: Percentage of swap fees going to treasury and/or token holders
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.