Are we missing any protocol? Request it here!
Ranking by fees and revenue in Cronos
Updated daily at 00:00UTC
1 | $11,498 | $99,825 | $393,166 | $5.81m |
2 | $7,512 | $60,561 | $222,757 | $7.15m |
3 | $3,665 | $22,780 | $114,485 | $2.54m |
4 | $996 | $3,044 | $11,822 | $36,789 |
5 | $923 | $2,879 | $12,553 | $41,150 |
6 | $5 | $46 | $3,692 | $11,748 |
7 | $4 | $414 | $1,302 | $115,030 |
8 | $0 | $0 | $0 | $0 |
9 | $0 | $0 | $0 | $0 |
10 | $0 | $0 | $2 | $1,471 |
‎