Dexs volume in Optimism
Updated daily at 00:00UTC
1Velodrome | -10.91% | $27.51m | $364.81m | 78.67m | $15.742b | 0.35 | 61.32% | |
2Uniswap | -4.40% | $10.4m | $157.66m | 41.73m | $35.2b | 0.25 | 23.18% | |
3Beethoven X | +21.47% | $2.42m | $17.49m | 17.31m | $1.445b | 0.14 | 5.40% | |
4Curve Finance | +14.54% | $1.8m | $10.9m | 11.55m | $2.392b | 0.16 | 4.01% | |
5WOOFi | -38.11% | $1.14m | $18.08m | 1.42m | $2.231b | 0.8 | 2.53% | |
6Solidly Labs | +9.40% | $741,389 | $11.83m | 178,129 | $483.83m | 4.16 | 1.65% | |
7Sushi | +37.16% | $541,627 | $5.35m | 1.33m | $123.65m | 0.41 | 1.21% | |
8Clipper | -7.96% | $104,768 | $2.27m | 310,363 | $103.28m | 0.34 | 0.23% | |
9Swaap | +11.70% | $89,868 | $1.63m | 98,276 | $19.95m | 0.91 | 0.20% | |
10Hashflow | +23.77% | $80,292 | $518,310 | 10,055 | $124.97m | 7.99 | 0.18% | |
11Mummy Finance | -0.91% | $24,535 | $440,707 | 875,491 | $653.93m | 0.028 | 0.05% | |
12DODO | -7.92% | $9,599 | $1.01m | 1,214 | $7.92m | 7.91 | 0.02% | |
13DackieSwap | -16.28% | $2,510 | $64,466 | 36,809 | $7.81m | 0.068 | 0.01% | |
14Wombat Exchange | +394% | $379 | $11,809 | 59,552 | $192.69m | 0.0064 | 0% | |
15Elk | -83.69% | $224 | $4,012 | 41,168 | $1.04m | 0.0054 | 0% | |
16ZipSwap | +1.65% | $207 | $4,439 | 119,866 | $186.16m | 0.0017 | 0% | |
17WardenSwap | +22388% | $200 | $1,799 | 0 | $14.13m | ∞m | 0% | |
18Archly Finance | +101% | $2 | $161 | 3,811 | $5,529 | 0.0005 | < 0.0001% | |
19KyberSwap | 0% | $0 | $0 | 77,051 | $1.835b | 0 | 0% | |
20Pendle | 0% | $0 | $0 | 230,945 | $158,370 | 0 | 0% | |
21Rubicon | 0% | $0 | $0 | 387,619 | $182.16m | 0 | 0% | |
‎