Dexs volume in TON
Updated daily at 00:00UTC
1STON.fi | -36.59% | $7.73m | $65.23m | 116.26m | $7.154b | 0.066 | 63.79% | |
2DeDust | -59.80% | $3.43m | $43.65m | 73.11m | $2.43b | 0.047 | 28.33% | |
3Blum | +26.22% | $530,936 | $3.12m | 162,847 | $25.24m | 3.26 | 4.38% | |
4Catton | +24.94% | $255,738 | $975,150 | 142,809 | $9.89m | 1.79 | 2.11% | |
5BigPump | +25.30% | $115,973 | $902,927 | 17,248 | $9.71m | 6.72 | 0.96% | |
6GasPump | -6.66% | $39,874 | $297,695 | 169,025 | $23.64m | 0.24 | 0.33% | |
7UtyabSwap | -65.40% | $10,836 | $35,962 | 16,473 | $211,315 | 0.66 | 0.09% | |
8Wagmi Memepad | +32.93% | $538 | $6,951 | 542 | $73,587 | 0.99 | 0% | |
9Megaton Finance | 0% | $0 | $0 | 1.75m | $1.05m | 0 | 0% | |
10Torch Stable Swap | -100.00% | $0 | $0 | 628,370 | $39,950 | 0 | 0% | |
11PixelSwap (PIX) | 0% | $0 | $0 | 23,107 | $35,331 | 0 | 0% |
‎