Are we missing any protocol? Request it here!
Ranking by fees and revenue in opBNB
Updated daily at 00:00UTC
1 | $2,395 | $13,512 | $88,100 | $985,055 |
2 | $1,215 | $5,364 | $28,764 | $3.17m |
3 | $633 | $4,585 | $-27,586 | $33,540 |
4 | $148 | $724 | $4,222 | $23,477 |
5 | $84 | $724 | $2,965 | $39,135 |
6 | $0 | $0 | $0 | $0 |
7 | $0 | $0 | $0 | $0 |
8 | $0 | $0 | $0 | $0 |
9 | $0 | $0 | $1 | $215 |
10 | $0 | $0 | $0 | $551,000 |
11 | $0 | $0 | $0 | $0 |
‎