Are we missing any protocol? Request it here!
Ranking by fees and revenue in opBNB
Updated daily at 00:00UTC
1 | $2,043 | $15,737 | $174,333 | $893,578 |
2 | $1,025 | $30,790 | $279,543 | $5.33m |
3 | $74 | $639 | $2,954 | $127,138 |
4 | $0 | $2,022 | $-32,904 | $-196,124 |
5 | $0 | $0 | $0 | $0 |
6 | $0 | $532 | $2,916 | $19,213 |
7 | $0 | $0 | $0 | $0 |
8 | $0 | $0 | $0 | $218 |
9 | $0 | $6 | $30,437 | $551,000 |
‎