Are we missing any protocol? Request it here!
Ranking by fees and revenue in Sei
Updated daily at 00:00UTC
1 | $26,671 | $87,023 | $432,387 | $4.42m |
2 | $20,795 | $73,045 | $568,075 | $4.37m |
3 | $5,094 | $18,593 | $77,196 | $420,541 |
4 | $1,870 | $7,440 | $51,085 | $483,200 |
5 | $899 | $2,205 | $8,644 | $49,030 |
6 | $12 | $43 | $384 | $30,198 |
7 | $0 | $14 | $15 | $19,242 |
‎