Are we missing any protocol? Request it here!
Ranking by fees and revenue in Sei
Updated daily at 00:00UTC
1 | $36,929 | $161,850 | $680,261 | $1.83m |
2 | $17,888 | $257,755 | $1.03m | $4.64m |
3 | $14,315 | $68,354 | $337,505 | $5.08m |
4 | $3,137 | $15,295 | $58,269 | $530,281 |
5 | $1,818 | $10,125 | $35,843 | $552,313 |
6 | $503 | $2,592 | $10,668 | $469,239 |
7 | $222 | $1,980 | $15,084 | $4.53m |
8 | $9 | $43 | $216 | $30,657 |
9 | $0 | $0 | $15,261 | $18,245 |
10 | $0 | $0 | $0 | $0 |
11 | $0 | $0 | $1,277 | $131,459 |
‎