Are we missing any protocol? Request it here!
Ranking by fees and revenue in Sei
Updated daily at 00:00UTC
1 | $19,982 | $120,587 | $596,977 | $1.23m |
2 | $8,600 | $46,949 | $281,952 | $4.78m |
3 | $1,134 | $10,027 | $35,477 | $121,151 |
4 | $573 | $2,841 | $27,274 | $4.52m |
5 | $481 | $2,855 | $23,290 | $518,440 |
6 | $301 | $1,189 | $13,196 | $455,056 |
7 | $56 | $382 | $1,886 | $130,404 |
8 | $13 | $344 | $31,972 | $472,828 |
9 | $1 | $18 | $161 | $30,453 |
‎