Dexs volume in Polygon zkEVM
Updated daily at 00:00UTC
1Quickswap | -9.67% | $2.03m | $10.17m | 3.32m | $457.32m | 0.61 | 93.80% | |
2PancakeSwap | -24.84% | $133,566 | $991,901 | 354,106 | $169.39m | 0.38 | 6.16% | |
3MantisSwap | -26.22% | $368 | $4,763 | 167,895 | $8.08m | 0.0022 | 0.02% | |
4Uniswap | -79.92% | $187 | $36,443 | 2,830 | $23.87m | 0.066 | 0.01% | |
5Kokonut Swap | -54.25% | $138 | $1,549 | 82,242 | $5.06m | 0.0017 | 0.01% | |
6WOOFi | 0% | $0 | $0 | 0 | $9.96m | 0 | 0% | |
7Clober | 0% | $0 | $0 | 1,821 | $5.89m | 0 | 0% | |
8Balancer | +Infinity% | $0 | $464 | 1.24m | $36.52m | 0 | 0% | |
9Dove Swap | 0% | $0 | $0 | 175,994 | $36.08m | 0 | 0% |
‎