Are we missing any protocol? Request it here!
Ranking by fees and revenue in Optimism
Updated daily at 00:00UTC
1Uniswap | Dexes | $58,365 | $0 | $0 | $472,638 | $2.12m | $16.14m | $0 | $0 | $0 | $0 | $0 | $48.39m | |||||||||||||
2Velodrome | Dexes | $56,828 | $56,828 | $0 | $689,944 | $2.2m | $14.27m | $689,944 | $2.2m | $14.27m | $0 | $0 | $0 | $19.99m | ||||||||||||
3AAVE | Lending | $34,447 | $4,730 | $0 | $178,171 | $795,413 | $6.12m | $26,055 | $120,219 | $1.02m | $0 | $0 | $0 | $15.12m | ||||||||||||
4Optimism | Rollup | $23,234 | $22,893 | $0 | $278,702 | $1.01m | $29.56m | $276,691 | $1m | $13.37m | $0 | $0 | $0 | $87.13m | ||||||||||||
5Synthetix | Synthetics | $10,438 | $10,438 | $0 | $291,029 | $2.33m | $20.39m | $291,029 | $2.33m | $20.39m | $0 | $0 | $0 | $52.11m | ||||||||||||
6Moonwell | Lending | $9,722 | $538 | $0 | $253.48m | $438,442 | $612,517 | $891,648 | $118,363 | $129,694 | $155,136 | $0 | $0 | $0 | $902,225 | 34.49x | 162.87x | |||||||||
7Kwenta | Derivatives | $4,958 | $0 | $0 | $17.91m | $50,353 | $320,105 | $8.22m | $0 | $0 | $0 | $0 | $0 | $27.76m | 4.66x | |||||||||||
8Uniswap Labs | Developer Tools | $4,841 | $4,841 | $0 | $34,444 | $96,880 | $636,312 | $34,444 | $96,880 | $636,312 | $0 | $0 | $0 | $675,048 | ||||||||||||
9Toros | Yield | $4,726 | $4,726 | $0 | $22,142 | $254,191 | $593,928 | $22,142 | $254,191 | $593,928 | $0 | $0 | $0 | $504,070 | ||||||||||||
10Gamma | Liquidity manager | $4,192 | $736 | $0 | $4.32m | $56,642 | $314,308 | $2.34m | $9,724 | $54,044 | $423,271 | $0 | $0 | $0 | $4.19m | 1.15x | 6.67x | |||||||||
11Across | Cross Chain | $2,766 | $0 | $0 | $298.68m | $28,970 | $80,801 | $661,101 | $12,825 | $7m | $7.96m | $0 | $0 | $0 | $0 | $0 | $773,048 | 308.04x | ||||||||
12Farcaster | Lending | $2,642 | $2,642 | $0 | $10,882 | $52,017 | $2.23m | $10,882 | $52,017 | $2.23m | $0 | $0 | $0 | $2.21m | ||||||||||||
13WOOFi | Dexes | $2,564 | $2,497 | $0 | $18,238 | $63,270 | $405,147 | $17,273 | $61,164 | $388,857 | $0 | $0 | $0 | $558,832 | ||||||||||||
14Extra Finance | Leveraged Farming | $1,674 | $837 | $0 | $25.63m | $46,325 | $78,048 | $954,815 | $23,163 | $39,024 | $477,390 | $0 | $0 | $0 | $1.15m | 27.37x | 54.74x | |||||||||
15Mummy Finance | Derivatives | $1,332 | $533 | $0 | $2.2m | $3,929 | $20,365 | $564,708 | $1,572 | $8,148 | $225,891 | $0 | $0 | $0 | $1.54m | 9x | 22.48x | |||||||||
16vfat.io | Yield Aggregator | $1,273 | $1,273 | $0 | $8,408 | $24,249 | $166,527 | $8,408 | $24,249 | $166,527 | $0 | $0 | $0 | $167,606 | ||||||||||||
17Beefy | Yield Aggregator | $1,122 | $1,062 | $0 | $30.55m | $21,468 | $105,336 | $454,613 | $20,316 | $99,681 | $430,209 | $0 | $0 | $0 | $512,343 | 24.17x | 25.54x | |||||||||
18deBridge | Bridge | $1,090 | $1,090 | $0 | $7,478 | $23,311 | $1.42m | $7,478 | $23,311 | $1.42m | $0 | $0 | $0 | $1.44m | ||||||||||||
19Silo Finance | Lending | $649 | $0 | $0 | $14.71m | $4,277 | $15,876 | $92,911 | $0 | $0 | $0 | $0 | $0 | $126,348 | 77.22x | |||||||||||
20Curve Finance | Dexes | $543 | $272 | $0 | $4,983 | $28,498 | $380,207 | $2,490 | $14,247 | $190,094 | $0 | $0 | $0 | $1.81m | ||||||||||||
21Sushi | Dexes | $457 | $0 | $0 | $4,842 | $22,125 | $105,746 | $0 | $0 | $0 | $0 | $0 | $214,836 | |||||||||||||
‎